YOUR CART
- No products in the cart.
STENT SPECIFICATION
Design: Open Cell Stent Design
STENT SPECIFICATION
Design: Open Cell Stent Design
Material: Cobalt Chromium (CoCr) L605
Length (mm): 8,13,16,20,24,28,32,38,40,43 & 47
Diameter (mm): 2.00, 2.25,2.50,2.75,3.00,3.50,4.00 & 4.50
Strut Dimensions: Thickness 65µm | Strut 70 µm | Connectors 50 µm
Nominal Pressure (NP): 9 atm
Rated Brust Pressure (RBP): 16 atm
Foreshortening: Nearly Zero
Recoil: <5%
Crossing Profile: Nearly 1.00mm
Min. Guidewire Diameter: 0.014′
Min. Guiding Catheter I.D: 5Fr Compatible
Radial Strength: Excellent
Flexibility: Excellent
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Check your cart
There are no reviews yet.